By CMC CHESS
| Date | Organizer | Name (Click event name to open detail) | Categories | Location | Contact Organizer | FIDE/MCF Rated |
|---|---|---|---|---|---|---|
| 11/07/2026 | APEX | APEX Amerin Mall U15 Chess Tour XII | U15 | Amerin Mall, Selangor | 0172060407 Khir | |
| 11/07/2026 -12/07/2026 | PCA | 1st PCA-Chessway FIDE Rated U1800 Standard Chess Tournament 2026 | OpenU1800 | Prangin Mall, Pulau Pinang | 0124573263 Jonathan Chuah 0167511754 Zhun Wing | FIDEStandard |
| 11/07/2026 | Karnival Kokurikulum SK Bukit Jelutong 2026 | U12 / U17 | SK Bukit Jelutong, Selangor | 0102269344 Cg Zurina | ||
| 11/07/2026 -12/07/2026 | PCNP | Kejohanan Catur Piala Presiden Persatuan Catur Negeri Pahang 2026 | U12 / Open | BCIC Lodge, Kuantan, Pahang | 0139285962 Harris 0135959350 Huzairi 0133303703 Shafik | FIDERapid (Open Only) |
| 12/07/2026 | BFF | Kejohanan Catur Lotus's Cheras | U12 | Lotus's Cheras, WP Kuala Lumpur | 0126824255 Faizal 0133709209 Firdaus | |
| 12/07/2026 | DCE | Satu Juara Catur Kategori U16 | U16 | KiPMall Senawang, Negeri Sembilan | 0193768146 Masli | |
| 17/07/2026 | Friday Night Blitz Opening Night | Open | LiChess, Online | 0143876968 Mr Loke | ||
| 18/07/2026 -19/07/2026 | Chess Hub U2400 Classical | OpenU2400 | Chess Hub, Taman Putra Sulaiman, Selangor | 01154172593 Adam | FIDEStandard | |
| 18/07/2026 | T Arumugam Trophy Chess Championship | U10 / U13 / Open | SJKT Mak Mandin, Pulau Pinang | 0163253049 Devan | ||
| 18/07/2026 | APEX | APEX MyTown Chess Tour XIII | U15 | MyTown, WP Kuala Lumpur | 0172060407 Khir | |
| 18/07/2026 | Future Masters Challenge U12 2026 | U12 | LiChess, Online | 0139014731 Organizer | ||
| 19/07/2026 | APEX | APEX MyTown Chess Tour XIII | Open | MyTown, WP Kuala Lumpur | 0172060407 Khir | |
| 25/07/2026 | Kejohanan Catur Piala Waghih Nogori | U12B / U12G / U18B / U18G | IPGM Kampus Raja Melewar, Negeri Sembilan | 0102113828 Tharmaraj | ||
| 25/07/2026 | AMS | Centro Mall Chess FIDE Rated Open | Open | Centro Mall, Selangor | 0183606189 FA Azhar 0146058697 Muriza | FIDERapid |
| 25/07/2026 | PCA | 1st PCA-Chessway Rapid Age-Group 2026 | U12 / U18 | Prangin Mall, Pulau Pinang | 0124573263 Jonathan Chuah 0167511754 Zhun Wing | |
| 26/07/2026 | PCA | 1st PCA-Chessway Rapid Open 2026 | Open | Prangin Mall, Pulau Pinang | 0124573263 Jonathan Chuah 0167511754 Zhun Wing | |
| 28/07/2026 -30/07/2026 | SGMS - Kuala Lumpur Series July 2026 | OpenU2500 | KL Gateway Mall, WP Kuala Lumpur | FIDEStandard | ||
| 01/08/2026 | APEX | APEX Shaftsbury Putrajaya Chess Tour XIV 2026 | U15 | Shaftsbury Putrajaya, WP Putrajaya | 0172060407 Khir | |
| 02/08/2026 | APEX | APEX Shaftsbury Putrajaya Chess Tour XIV 2026 | Open | Shaftsbury Putrajaya, WP Putrajaya | 0172060407 Khir | |
| 15/08/2026 | AEON Merdeka Chess Championship | U10 / U13 / Open | AEON Alma Bukit Mertajam, Pulau Pinang | 0163253049 Devan | MCFRated | |
| 28/08/2026 -29/08/2026 | DATCC | SMS Deen Merdeka Open Rapid Team Chess Championship 2026 | OpenTeam | KL Gateway Mall, WP Kuala Lumpur | 0193158098 Hamid 0128480980 DAT Chess Centre | |
| 28/08/2026 | DATCC | Dato' Tan Chin Nam Merdeka Rapid Team Junior (Under-12) Chess Championship 2026 | U12Team | KL Gateway Mall, WP Kuala Lumpur | 0193158098 Hamid 0128480980 DAT Chess Centre | |
| 07/09/2026 -14/09/2026 | JCA | 1st Berjaya Global Chess Open | Masters / Challengers | Berjaya Waterfront Hotel, Johor | 6596337946 Leong | FIDEStandard |
| 12/09/2026 | 3rd MMU Chess Cup | U18 | MMU Melaka, Melaka | 0109338273 Chua Jia-Tien 0123685177 Ong Coshinne | ||
| 13/09/2026 | 3rd MMU Chess Cup | U12 / Open | MMU Melaka, Melaka | 0109338273 Chua Jia-Tien 0123685177 Ong Coshinne | ||
| 20/09/2026 | DATCC | 1 Shamelin 4th Youth Chess Tournament 2026 | U12 / U18 | 1 Shamelin Mall, WP Kuala Lumpur | 0162225613 Mr Tan 0168001991 Mr Sim 0146850028 Ms Jee |
Service Provided By CMC CHESS